SM Black Star Promos — card list & prices
149 cards tracked of 251 printed · English · released February 2017 · Sun & Moon
The most valuable card in SM Black Star Promos is Champions Festival #SM78 at $490.00 raw, $2,025 in PSA 10. The 149 singles we track add up to $7,480 raw, with a median card at $21.00, as of 2026-11-19. Over the last 30 days, 78 of them rose and 48 fell on recorded daily prices.
Champions Festival$490.00
Kyogre$363.00
Mewtwo & Mew-GX$355.00
Armored Mewtwo$347.00
Champions Festival$275.00
Champions Festival$250.00Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| SM78 | Champions Festival | $490.00 | $2,025 | — | 0% |
| SM129 | Kyogre | $363.00 | $5,000 | 15 | 0% |
| SM191 | Mewtwo & Mew-GX | $355.00 | $1,630 | 10,306 | +2% |
| SM228 | Armored Mewtwo | $347.00 | $12,335 | 303 | +12.3% |
| SM231 | Champions Festival | $275.00 | $2,308 | 35 | 0% |
| SM148 | Champions Festival | $250.00 | $1,612 | 8 | 0% |
| SM241 | Umbreon & Darkrai-GX | $221.00 | $6,963 | — | -5.2% |
| SM168 | Pikachu & Zekrom-GX | $220.00 | $1,699 | 5,740 | 0% |
| SM169 | Eevee & Snorlax-GX | $203.00 | $1,310 | 4,585 | +1.5% |
| SM166 | Magikarp & Wailord-GX | $185.00 | — | — | -3.6% |
| SM201 | Reshiram & Charizard-GX | $174.00 | $12,199 | 372 | 0% |
| SM229 | Venusaur & Snivy-GX | $159.00 | $710.00 | 2,218 | +1.9% |
| SM162 | Pikachu | $140.00 | $2,121 | 1,968 | -6.7% |
| SM210 | Moltres & Zapdos & Articuno-GX | $139.00 | $419.00 | 44,890 | -11.5% |
| SM240 | Espeon & Deoxys-GX | $127.00 | $4,615 | — | +0.8% |
| SM233 | Eevee-GX | $125.00 | $5,482 | 293 | -2.3% |
| SM158 | Charizard | $122.00 | $3,948 | 596 | +5.2% |
| SM82 | Shining Lugia | $121.00 | $5,185 | — | +9% |
| SM109 | Ash's Pikachu | $119.00 | $2,718 | — | +0.8% |
| SM193 | Garchomp & Giratina-GX | $106.00 | $548.00 | 5,142 | -1.9% |
| SM230 | Charizard & Braixen-GX | $100.00 | $817.00 | 2,659 | -2% |
| SM156 | Dragonite-GX | $94.00 | $777.00 | 993 | +4.4% |
| SM167 | Celebi & Venusaur-GX | $90.00 | $952.00 | 3,244 | -1.1% |
| SM10 | Shiinotic | $85.00 | — | — | 0% |
| SM226 | Charizard | $72.00 | $4,170 | 186 | +4.3% |
| SM98 | Pikachu | $70.00 | $4,029 | — | +7.7% |
| SM192 | Lucario & Melmetal-GX | $68.00 | $257.00 | 4,417 | -4.2% |
| SM174 | Eevee-GX | $64.00 | $761.00 | — | +6.7% |
| SM110 | Ash's Pikachu | $63.00 | $2,252 | — | 0% |
| SM163 | Mimikyu | $62.00 | $1,441 | 956 | 0% |
| SM79 | Shining Celebi | $62.00 | $1,590 | — | +5.1% |
| SM111 | Ash's Pikachu | $58.00 | $1,871 | — | 0% |
| SM112 | Ash's Pikachu | $55.00 | $757.00 | — | -5.2% |
| SM60 | Charizard-GX | $54.00 | $1,658 | — | +1.9% |
| SM36 | Umbreon-GX | $52.00 | $3,921 | — | -3.7% |
| SM113 | Ash's Pikachu | $50.00 | $1,001 | — | -7.4% |
| SM114 | Ash's Pikachu | $47.00 | $738.00 | — | -4.1% |
| SM72 | Alolan Raichu | $46.00 | $1,426 | — | 0% |
| SM150 | Raikou | $46.00 | — | 15 | +53.3% |
| SM170 | Detective Pikachu | $45.00 | — | 81 | 0% |
| SM95 | Lucario | $42.00 | — | 5 | +5% |
| SM176 | Eevee-GX | $41.00 | $153.00 | 56 | -2.4% |
| SM86 | Pikachu | $40.00 | $4,029 | — | 0% |
| SM247 | Reshiram & Charizard-GX | $40.00 | $569.00 | 2,111 | -9.1% |
| SM217 | Trevenant & Dusknoir-GX | $38.00 | $3,217 | — | +8.6% |
| SM05 | Snorlax GX | $36.00 | $2,611 | — | +28.6% |
| SM70 | Shining Ho-Oh | $36.00 | $826.00 | — | +44% |
| SM175 | Eevee-GX | $36.00 | $291.00 | — | -5.3% |
| SM161 | Jirachi | $36.00 | — | 32 | 0% |
| SM248 | Pikachu & Zekrom-GX | $36.00 | $229.00 | 6,558 | +2.9% |
| SM197 | Greninja-GX | $33.00 | $751.00 | 2 | 0% |
| SM157 | Pikachu | $33.00 | — | 28 | +3.1% |
| SM81 | Pikachu | $32.00 | — | — | -8.6% |
| SM99 | Mimikyu | $32.00 | $1,397 | — | 0% |
| SM151 | Giratina | $32.00 | — | 14 | 0% |
| SM77 | Mewtwo | $32.00 | — | — | +39.1% |
| SM108 | Ash's Pikachu | $31.00 | $707.00 | — | +3.3% |
| SM35 | Espeon-GX | $31.00 | $979.00 | — | +6.9% |
| SM206 | Pikachu | $30.00 | $2,935 | 93 | 0% |
| SM215 | Mew | $28.00 | $2,435 | 209 | +7.7% |
| SM195 | Charizard-GX | $27.00 | $436.00 | 19 | +3.8% |
| SM73 | Salazzle | $27.00 | $104.00 | — | +3.8% |
| SM138 | Zekrom-GX | $26.00 | — | 6 | 0% |
| SM51 | Alolan Meowth | $26.00 | — | — | +23.8% |
| SM232 | Pikachu-GX | $24.00 | $2,110 | 2 | -11.1% |
| SM18 | Alolan Sandslash | $24.00 | $395.00 | — | +9.1% |
| SM187 | Alolan Marowak-GX | $24.00 | $99.00 | — | +4.3% |
| SM39 | Primarina-GX | $24.00 | $198.00 | — | +4.3% |
| SM29 | Mimikyu | $24.00 | — | — | +14.3% |
| SM234 | Pikachu | $23.00 | $2,233 | 195 | 0% |
| SM198 | Bulbasaur | $23.00 | $59.00 | 23 | +4.5% |
| SM219 | Entei | $23.00 | — | 11 | +4.5% |
| SM227 | Pikachu | $22.00 | $1,814 | 156 | -4.3% |
| SM94 | Wash Rotom | $22.00 | $400.00 | 10 | -12% |
| SM214 | Mewtwo | $21.00 | $2,002 | 172 | +19.6% |
| SM13 | Oranguru | $21.00 | $633.00 | — | 0% |
| SM80 | Ho-Oh-GX | $21.00 | $1,031 | — | +26.4% |
| SM196 | Mewtwo-GX | $20.00 | $559.00 | 12 | +4.9% |
| SM189 | Blastoise-GX | $20.00 | $1,067 | 546 | 0% |
| SM164 | Deoxys | $19.37 | — | 2 | -0.7% |
| SM76 | Pikachu | $19.15 | $1,200 | — | -4.3% |
| SM242 | Eevee-GX | $18.99 | $627.00 | — | -9.6% |
| SM100 | Lucario-GX | $18.55 | $600.00 | — | -11.7% |
| SM159 | Zapdos | $18.35 | $905.00 | 40 | +2.9% |
| SM88 | Latios | $18.17 | — | — | +33.8% |
| SM38 | Incineroar-GX | $17.94 | — | — | +6.4% |
| SM139 | Salamence-GX | $17.75 | $450.00 | 252 | +0.6% |
| SM149 | Suicune | $17.66 | $2,272 | 22 | +0.2% |
| SM122 | Zygarde-GX | $17.59 | — | — | -3.1% |
| SM155 | Kingdra-GX | $16.93 | $282.00 | 382 | -2.5% |
| SM183 | Pikachu | $16.73 | $1,781 | 177 | +6.4% |
| SM144 | Articuno | $16.07 | $2,157 | 25 | -1.8% |
| SM104 | Solgaleo-GX | $15.82 | $275.00 | — | +0.4% |
| SM48 | Zygarde | $15.68 | $203.00 | — | +2.5% |
| SM173 | Jolteon-GX | $15.53 | $160.00 | — | -1.6% |
| SM182 | Persian | $15.51 | — | 3 | +8.5% |
| SM171 | Flareon-GX | $15.45 | $724.00 | 1 | +5% |
| SM49 | Bewear | $15.42 | — | — | +8.9% |
| SM141 | White Kyurem-GX | $15.16 | $527.00 | 241 | +0.1% |
| SM103a | Lunala-GX | $14.66 | $85.00 | 2,835 | -1.9% |
| SM235 | Eevee | $14.55 | $827.00 | 91 | +0.3% |
| SM04 | Pikachu | $14.29 | — | — | +1.6% |
| SM145 | Zapdos | $13.99 | — | 16 | +2.6% |
| SM220 | Phione | $13.89 | — | 3 | -2.3% |
| SM75 | Registeel | $13.86 | — | — | +2% |
| SM103 | Lunala-GX | $13.78 | $69.00 | — | +0.8% |
| SM68 | Xurkitree-GX | $13.66 | $86.00 | — | -2.8% |
| SM140 | Salamence | $13.50 | $195.00 | 17 | +13.9% |
| SM221 | Blacephalon | $13.06 | — | 7 | +6.6% |
| SM184 | Eevee | $12.66 | — | 71 | 0% |
| SM172 | Vaporeon-GX | $12.00 | $758.00 | 6 | +4.9% |
| SM143 | Moltres | $11.86 | $188.00 | 16 | +8.1% |
| SM135 | Latias | $11.82 | $1,625 | 10 | -2.7% |
| SM136 | Latios | $11.70 | — | 11 | -1.9% |
| SM194 | Detective Pikachu | $11.68 | $914.00 | 247 | +10.2% |
| SM211 | Charizard-GX | $11.29 | $112.00 | 32 | +1.3% |
| SM104a | Solgaleo-GX | $11.29 | $43.00 | 2,570 | -7.8% |
| SM126 | Ultra Necrozma-GX | $11.26 | — | — | -1.7% |
| SM121 | Raikou-GX | $11.16 | $278.00 | 165 | +8.8% |
| SM19 | Oricorio | $11.11 | — | — | +8.6% |
| SM137 | Reshiram-GX | $11.01 | — | 12 | -0.5% |
| SM160 | Nidoqueen | $10.79 | $537.00 | 14 | +10% |
| SM115 | Pheromosa | $10.57 | — | 4 | +1.3% |
| SM57 | Ho-Oh-GX | $10.47 | — | — | +7.2% |
| SM11 | Bruxish | $10.36 | — | — | -3.4% |
| SM90 | Raichu-GX | $10.34 | $218.00 | — | -9% |
| SM12 | Passimian | $9.80 | — | — | -0.1% |
| SM199 | Psyduck | $9.74 | $1,250 | 34 | +1.9% |
| SM132 | Delcatty | $9.34 | — | 2 | +4.6% |
| SM152 | Tapu Lele | $8.49 | — | 4 | +2.2% |
| SM125 | Naganadel-GX | $8.39 | $371.00 | 162 | -11.2% |
| SM131 | Celesteela | $7.97 | — | 5 | +15.5% |
| SM204 | Necrozma | $7.70 | $130.00 | 3 | -0.8% |
| SM46 | Seviper | $7.65 | $568.00 | — | +2.1% |
| SM147 | Glaceon-GX | $7.60 | $216.00 | 156 | -9% |
| SM218 | Buzzwole | $7.30 | — | — | +1.4% |
| SM67 | Celesteela-GX | $6.57 | $125.00 | — | +0.3% |
| SM20 | Mudsdale | $6.32 | — | — | -3.2% |
| SM146 | Leafeon-GX | $6.19 | $72.00 | 163 | -2.2% |
| SM190 | Detective Pikachu | $5.43 | $364.00 | 156 | -4.1% |
| SM181 | Melmetal | $5.35 | — | 2 | +0.6% |
| SM202 | Amoonguss | $5.21 | — | 3 | +3.8% |
| SM237 | Leafeon | $5.08 | $37.00 | — | -16% |
| SM203 | Tapu Fini | $4.41 | — | 4 | -0.2% |
| SM179 | Volcanion | $4.25 | — | 1 | -1.8% |
| SM133 | Thundurus-GX | $3.75 | $138.00 | 31 | +0.8% |
| SM44 | Togedemaru | $3.63 | — | — | +7.4% |
| SM212 | Gyarados-GX | $3.39 | $145.00 | 5 | +1.5% |
| SM188 | Kangaskhan-GX | $3.21 | $57.00 | 1 | +4.2% |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
