SWSH Black Star Promos — card list & prices
107 cards tracked of 307 printed · English · released November 2019 · Sword & Shield
The most valuable card in SWSH Black Star Promos is Special Delivery Bidoof #SWSH177 at $558.00 raw, $3,350 in PSA 10. The 107 singles we track add up to $4,633 raw, with a median card at $11.83, as of 2026-09-25. Over the last 30 days, 57 of them rose and 47 fell on recorded daily prices.
Special Delivery Bidoof$558.00
Special Delivery Pikachu$462.00
Champions Festival$450.00
Champions Festival$450.00
Special Delivery Charizard$208.00
Gengar$126.00Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| SWSH177 | Special Delivery Bidoof | $558.00 | $3,350 | 1,040 | +4.7% |
| SWSH074 | Special Delivery Pikachu | $462.00 | $3,625 | 1,416 | +5.1% |
| SWSH296 | Champions Festival | $450.00 | $971.00 | 80 | 0% |
| SWSH296 | Champions Festival | $450.00 | $1,398 | 80 | 0% |
| SWSH075 | Special Delivery Charizard | $208.00 | $2,033 | 4,545 | -0.7% |
| SWSH052 | Gengar | $126.00 | $3,977 | 359 | -1.1% |
| SWSH145 | Pikachu V | $111.00 | $896.00 | 1,810 | -2.1% |
| SWSH020 | Pikachu | $110.00 | $693.00 | 2,948 | -2.3% |
| SWSH066 | Charizard | $105.00 | $248.00 | 4,986 | +2.9% |
| SWSH181 | Vaporeon V | $94.00 | $1,470 | 1,385 | +6% |
| SWSH182 | Vaporeon VMAX | $85.00 | $728.00 | 4,263 | -6.5% |
| SWSH182 | Vaporeon VMAX | $85.00 | $728.00 | 4,263 | -6.5% |
| SWSH179 | Flareon V | $84.00 | $1,470 | 1,515 | -0.5% |
| SWSH183 | Jolteon V | $76.00 | $1,487 | 1,332 | +1.6% |
| SWSH303 | Bulbasaur | $75.00 | $2,125 | 25 | +28.3% |
| SWSH184 | Jolteon VMAX | $75.00 | $753.00 | 3,806 | -10.9% |
| SWSH184 | Jolteon VMAX | $75.00 | $753.00 | 3,806 | -10.9% |
| SWSH262 | Charizard VSTAR | $72.00 | $1,427 | 9,275 | +9.8% |
| SWSH305 | Greninja | $65.00 | — | 8 | +14.1% |
| SWSH304 | Arcanine | $60.00 | $360.00 | 18 | +2.9% |
| SWSH180 | Flareon VMAX | $57.00 | $618.00 | 3,916 | -10% |
| SWSH146 | Poké Ball | $50.00 | $338.00 | 709 | +55.3% |
| SWSH153 | Pikachu | $48.00 | $5,000 | — | -0.3% |
| SWSH068 | Snorlax | $48.00 | $180.00 | 2,081 | +6.9% |
| SWSH260 | Charizard V | $47.00 | $642.00 | 7,711 | +1.3% |
| SWSH069 | Lugia | $44.00 | $164.00 | 3,602 | -2.3% |
| SWSH261 | Charizard VMAX | $42.00 | $676.00 | 9,918 | -2% |
| SWSH103 | Blastoise VMAX | $39.00 | $194.00 | 2,207 | +0.7% |
| SWSH032 | Snorlax | $33.00 | $2,500 | 18 | +2.2% |
| SWSH009 | Cinccino | $31.00 | $1,309 | 12 | +9.5% |
| SWSH121 | Marnie | $30.00 | $152.00 | 1,004 | -3.5% |
| SWSH241 | Gengar | $28.00 | $616.00 | 1,125 | -2.8% |
| SWSH147 | Rayquaza V | $26.00 | $1,237 | 178 | -4.2% |
| SWSH204 | Arceus V | $26.00 | $696.00 | 760 | -2.1% |
| SWSH230 | Radiant Eevee | $24.00 | $189.00 | 2,642 | +4.2% |
| SWSH102 | Venusaur VMAX | $22.00 | $157.00 | 1,696 | -16.3% |
| SWSH144 | Greninja ★ | $20.00 | $2,075 | 3,055 | +10.2% |
| SWSH129 | Umbreon | $19.50 | $841.00 | 1,030 | +1.6% |
| SWSH160 | Mewtwo V-UNION | $18.02 | $234.00 | 283 | +4.7% |
| SWSH185 | Moltres | $16.33 | $271.00 | 315 | +1.8% |
| SWSH062 | Pikachu VMAX | $15.53 | $183.00 | 2,486 | -4.7% |
| SWSH174 | Espeon | $15.41 | $1,291 | 118 | -1.7% |
| SWSH125 | Galarian Moltres | $14.38 | $198.00 | 86 | -4.3% |
| SWSH136 | Mimikyu δ Delta Species | $14.19 | $357.00 | 2,606 | +30.9% |
| SWSH 013 | Galarian Ponyta | $14.00 | — | — | 0% |
| SWSH090 | Houndoom | $13.84 | $103.00 | 67 | +6.5% |
| SWSH013 | Galarian Ponyta | $13.78 | $278.00 | 54 | -0.4% |
| SWSH143 | Pikachu V | $12.94 | $1,004 | 704 | +31.6% |
| SWSH050 | Charizard V | $12.38 | $86.00 | 51,203 | +4.6% |
| SWSH284 | Galarian Moltres | $12.37 | $311.00 | 3,211 | -0.2% |
| SWSH023 | Luxray | $12.34 | — | 20 | +0.7% |
| SWSH076 | Zacian V | $12.31 | $173.00 | 551 | -9.3% |
| SWSH162 | Mewtwo V-UNION | $11.96 | $92.00 | 280 | +0.1% |
| SWSH042 | Eevee | $11.83 | $453.00 | 90 | +8% |
| SWSH038 | Kangaskhan | $11.62 | $85.00 | 56 | +0.3% |
| SWSH251 | Boss's Orders | $11.32 | $75.00 | 325 | +1.2% |
| SWSH039 | Pikachu | $10.97 | $493.00 | 408 | +32.3% |
| SWSH161 | Mewtwo V-UNION | $10.71 | $90.00 | 320 | -1.2% |
| SWSH159 | Mewtwo V-UNION | $10.39 | $215.00 | 41 | +4.1% |
| SWSH124 | Galarian Zapdos | $10.30 | $1,327 | 94 | -5.6% |
| SWSH123 | Galarian Articuno | $10.24 | $245.00 | 107 | -9.6% |
| SWSH291 | Lucario VSTAR | $9.73 | $120.00 | 25,458 | -0.4% |
| SWSH036 | Arctozolt | $9.48 | $93.00 | 53 | +3.4% |
| SWSH005 | Meowth VMAX | $9.41 | $109.00 | 1,189 | +4.4% |
| SWSH141 | Pikachu V-UNION | $8.98 | $177.00 | 2,177 | -3.9% |
| SWSH037 | Hydreigon | $8.88 | $442.00 | 59 | +7.8% |
| SWSH223 | Mewtwo V | $8.86 | $382.00 | 170 | -0.8% |
| SWSH077 | Zamazenta V | $8.67 | $131.00 | 538 | +1.6% |
| SWSH029 | Rayquaza | $8.53 | $342.00 | 4,298 | -0.3% |
| SWSH122 | Flaaffy | $8.46 | $69.00 | 46 | +0.2% |
| SWSH175 | Eevee | $8.46 | $1,200 | 9 | +0.2% |
| SWSH022 | Flapple | $8.41 | $615.00 | 12 | +10.2% |
| SWSH142 | Pikachu V-UNION | $8.17 | $154.00 | 1,846 | -11.5% |
| SWSH065 | Eevee V | $7.76 | $180.00 | — | -5.2% |
| SWSH025 | Garbodor | $7.21 | $108.00 | 18 | -1% |
| SWSH286 | Pikachu VMAX | $7.17 | $376.00 | 570 | +1.3% |
| SWSH268 | Deoxys VSTAR | $7.12 | $238.00 | 8 | +14.9% |
| SWSH139 | Pikachu V-UNION | $6.96 | $119.00 | 832 | -1.9% |
| SWSH126 | Galarian Slowpoke | $6.89 | $995.00 | 154 | +7.5% |
| SWSH134 | Dark Sylveon V | $6.86 | $167.00 | 128 | +4.3% |
| SWSH063 | Pikachu V | $6.80 | $201.00 | 797 | +17.1% |
| SWSH267 | Deoxys VMAX | $6.58 | $212.00 | 207 | +10.7% |
| SWSH035 | Decidueye | $6.57 | $89.00 | 63 | +1.8% |
| SWSH140 | Pikachu V-UNION | $6.39 | $110.00 | 2,320 | -16.7% |
| SWSH133 | Lance's Charizard V | $6.19 | $150.00 | 194 | -7.9% |
| SWSH006 | Rillaboom | $5.94 | $36.00 | 12 | -3% |
| SWSH186 | Lucario | $5.91 | $280.00 | 162 | +6.3% |
| SWSH155 | Greninja V-UNION | $5.90 | — | 29 | +1.9% |
| SWSH203 | Umbreon V | $5.56 | $210.00 | 846 | -14.5% |
| SWSH292 | Zacian V | $5.19 | $136.00 | 132 | -10.4% |
| SWSH171 | Latias | $4.96 | $193.00 | 92 | -7.5% |
| SWSH302 | Klara | $4.88 | $47.00 | 1,154 | -5.4% |
| SWSH282 | Galarian Articuno | $4.87 | $234.00 | 852 | +4.1% |
| SWSH285 | Pikachu V | $4.36 | $501.00 | 262 | +1.8% |
| SWSH067 | Donphan | $4.08 | — | 1,247 | +2.2% |
| SWSH002 | Scorbunny | $3.95 | — | 8 | +5.5% |
| SWSH255 | Origin Forme Dialga V | $3.78 | $156.00 | 308 | -0.3% |
| SWSH087 | Eevee VMAX | $3.57 | $74.00 | 8,098 | -26.9% |
| SWSH034 | Zamazenta | $3.52 | $92.00 | 52 | +0.6% |
| SWSH091 | Bronzong | $3.21 | $100.00 | 16 | -3.9% |
| SWSH097 | Dragapult VMAX | $3.15 | $134.00 | 245 | +20% |
| SWSH092 | Charmander | $2.96 | $917.00 | 137 | -6.2% |
| SWSH195 | Leafeon VSTAR | $2.83 | $65.00 | 31 | +8.7% |
| SWSH045 | Eternatus VMAX | $2.66 | $59.00 | 314 | +9.5% |
| SWSH227 | Blanche | $2.64 | $35.00 | 320 | +16.4% |
| SWSH105 | Gardevoir V | $1.89 | $64.00 | 23 | -15.1% |
| SWSH086 | Cramorant V | $1.08 | $73.00 | 1 | +12.4% |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
