Aquapolis — card list & prices
182 cards tracked of 182 printed · English · released January 2003 · E-Card
The most valuable card in Aquapolis is Umbreon #H29 at $3,850 raw. The 182 singles we track add up to $20,733 raw, with a median card at $23.00, as of 2026-11-19. Over the last 30 days, 94 of them rose and 26 fell on recorded daily prices.
Umbreon$3,850
Houndoom$1,572
Nidoking$1,200
Tyranitar$698.00
Entei$639.00
Ninetales$630.00Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| H29 | Umbreon | $3,850 | — | 91 | 0% |
| H11 | Houndoom | $1,572 | $42,678 | 59 | 0% |
| 150 | Nidoking | $1,200 | $55,584 | 112 | 0% |
| H28 | Tyranitar | $698.00 | $51,268 | 116 | 0% |
| H8 | Entei | $639.00 | $24,996 | 79 | 0% |
| H19 | Ninetales | $630.00 | $13,738 | 56 | +57.5% |
| H22 | Slowking | $600.00 | $48,976 | 54 | 0% |
| H32 | Zapdos | $600.00 | $12,438 | 111 | 0% |
| 148 | Kingdra | $600.00 | $26,605 | 95 | 0% |
| H25 | Suicune | $540.00 | $21,824 | 70 | 0% |
| 149 | Lugia | $500.00 | — | 137 | 0% |
| H2 | Arcanine | $490.00 | $50,948 | 73 | 0% |
| H1 | Ampharos | $350.00 | — | 38 | 0% |
| H23 | Steelix | $340.00 | $17,656 | 72 | 0% |
| H9 | Espeon | $317.00 | $43,398 | 105 | 0% |
| H17 | Muk | $270.00 | $12,878 | 68 | +5.5% |
| 41 | Umbreon | $265.00 | $3,004 | 147 | +6.4% |
| H12 | Hypno | $253.00 | $12,005 | 106 | 0% |
| H18 | Nidoking | $231.00 | $18,132 | 83 | 0% |
| 104 | Psyduck | $230.00 | $4,835 | 62 | +5% |
| H14 | Kingdra | $214.00 | $13,778 | 55 | 0% |
| H10 | Exeggutor | $201.00 | $21,318 | 40 | 0% |
| 40 | Tyranitar | $194.00 | $967.00 | 83 | +44.8% |
| H21 | Scizor | $187.00 | $26,527 | 97 | 0% |
| H30 | Victreebel | $175.00 | $5,081 | 83 | +4.8% |
| H26 | Tentacruel | $174.00 | $9,429 | 53 | 0% |
| H24 | Sudowoodo | $173.00 | $23,083 | 40 | 0% |
| H7 | Electrode | $169.00 | $7,817 | 83 | 0% |
| H13 | Jumpluff | $167.00 | $12,467 | 51 | +28.5% |
| 11 | Espeon | $166.00 | $888.00 | 69 | 0% |
| H20 | Octillery | $161.00 | $6,365 | 60 | 0% |
| H4 | Azumarill | $150.00 | $10,734 | 78 | 0% |
| H27 | Togetic | $150.00 | $22,311 | 62 | 0% |
| 2 | Arcanine | $147.00 | $1,488 | 67 | +2.8% |
| H6 | Blissey | $146.00 | $13,433 | 88 | 0% |
| 30 | Quagsire | $142.00 | $213.00 | 34 | +15.4% |
| H5 | Bellossom | $140.00 | $9,961 | 42 | 0% |
| H31 | Vileplume | $138.00 | $10,334 | 41 | 0% |
| H16 | Magneton | $135.00 | $4,418 | 96 | 0% |
| 33 | Slowbro | $132.00 | $2,147 | 35 | 0% |
| 29 | Primeape | $103.00 | $139.00 | 32 | 0% |
| H15 | Lanturn | $100.00 | $8,259 | 102 | 0% |
| 15 | Houndoom | $96.00 | $1,342 | 84 | 0% |
| 66 | Wooper | $95.00 | — | 14 | 0% |
| H3 | Ariados | $79.00 | $2,974 | 77 | +5.3% |
| 32 | Scizor | $78.00 | — | 47 | 0% |
| 44 | Zapdos | $71.00 | $788.00 | 71 | 0% |
| 14 | Houndoom | $69.00 | $988.00 | 40 | 0% |
| 35 | Steelix | $69.00 | $604.00 | 67 | +1.5% |
| 37 | Suicune | $67.00 | $800.00 | 57 | -1.5% |
| 51 | Growlithe | $66.00 | $229.00 | 21 | +15.8% |
| 141 | Weakness Guard | $66.00 | $1,293 | 21 | 0% |
| 48 | Furret | $65.00 | $423.00 | 19 | +20.4% |
| 36 | Sudowoodo | $63.00 | $392.00 | 37 | 0% |
| 75 | Eevee | $62.00 | $472.00 | 58 | +19.2% |
| 117 | Wooper | $61.00 | $1,430 | 29 | +3.4% |
| 10 | Entei | $60.00 | $565.00 | 60 | 0% |
| 25 | Ninetales | $44.00 | $471.00 | 86 | +2.3% |
| 16 | Hypno | $43.00 | $308.00 | 54 | 0% |
| 39 | Togetic | $43.00 | $82.00 | 53 | +10.3% |
| 49 | Gloom | $42.00 | — | 8 | 0% |
| 13 | Exeggutor | $39.00 | $960.00 | 45 | +5.4% |
| 20 | Lanturn | $38.00 | $468.00 | 35 | 0% |
| 34 | Slowking | $38.00 | $325.00 | 62 | +2.7% |
| 53 | Marill | $37.00 | $1,000 | 19 | 0% |
| 21 | Lanturn | $36.00 | $597.00 | 29 | 0% |
| 57 | Scyther | $36.00 | — | 32 | +2.9% |
| 108 | Slowpoke | $36.00 | $817.00 | 58 | 0% |
| 4 | Azumarill | $34.00 | $394.00 | 38 | 0% |
| 72 | Cubone | $34.00 | $876.00 | 59 | +6.3% |
| 80 | Growlithe | $34.00 | $395.00 | 39 | +3% |
| 120 | Energy Switch | $34.00 | $266.00 | 14 | 0% |
| 18 | Jynx | $33.00 | $190.00 | 22 | -2.9% |
| 90 | Lickitung | $33.00 | $481.00 | 35 | +3.1% |
| 92 | Mankey | $32.00 | $100.00 | 26 | +18.5% |
| 1 | Ampharos | $31.00 | $282.00 | 17 | 0% |
| 17 | Jumpluff | $31.00 | $270.00 | 39 | 0% |
| 63 | Tyrogue | $31.00 | $700.00 | 20 | +6.9% |
| 60 | Skiploom | $29.00 | — | 19 | +20.8% |
| 79 | Grimer | $29.00 | $875.00 | 43 | +7.4% |
| 131 | Pokémon Park | $29.00 | — | 20 | +3.6% |
| 5 | Bellossom | $27.00 | $149.00 | 40 | +3.8% |
| 7 | Donphan | $27.00 | $154.00 | 39 | +12.5% |
| 43 | Vileplume | $27.00 | $198.00 | 42 | 0% |
| 137 | Traveling Salesman | $27.00 | $375.00 | 4 | 0% |
| 9 | Elekid | $26.00 | $402.00 | 36 | 0% |
| 81 | Hitmonchan | $26.00 | $396.00 | 33 | +4% |
| 31 | Rapidash | $25.00 | $60.00 | 37 | +8.7% |
| 59 | Seaking | $25.00 | $100.00 | 16 | +4.2% |
| 22 | Magneton | $23.00 | $239.00 | 53 | +4.5% |
| 114 | Togepi | $23.00 | $468.00 | 49 | +9.5% |
| 23 | Muk | $21.00 | $434.00 | 36 | 0% |
| 112 | Tangela | $21.00 | $63.00 | 16 | +8.6% |
| 97 | Oddish | $20.00 | $273.00 | 21 | 0% |
| 28 | Porygon2 | $19.78 | $217.00 | 41 | +8.5% |
| 50 | Golduck | $19.76 | — | — | 0% |
| 65 | Weepinbell | $19.73 | $180.00 | 16 | +7.5% |
| 45 | Bellsprout | $19.70 | $80.00 | 17 | +2% |
| 19 | Kingdra | $18.94 | $292.00 | 63 | +8.1% |
| 133 | Seer | $18.42 | $93.00 | 6 | +2% |
| 47 | Flaaffy | $17.93 | $204.00 | 18 | +6.5% |
| 106 | Scyther | $17.66 | $312.00 | 54 | +0.3% |
| 38 | Tentacruel | $17.40 | $383.00 | 42 | +13.4% |
| 8 | Electrode | $17.20 | $308.00 | 43 | +11.8% |
| 24 | Nidoking | $16.99 | $242.00 | 69 | -0.8% |
| 42 | Victreebel | $16.37 | $244.00 | 47 | +1% |
| 87 | Houndour | $15.66 | — | 51 | +0.7% |
| 6 | Blissey | $15.32 | $918.00 | 43 | +2.9% |
| 70 | Chinchou | $15.14 | $71.00 | 27 | +3.1% |
| 46 | Dodrio | $14.90 | $613.00 | 17 | +7.1% |
| 61 | Smoochum | $14.90 | $177.00 | 11 | -1.4% |
| 136 | Town Volunteers | $14.84 | — | 24 | +5.8% |
| 100 | Phanpy | $14.77 | $163.00 | 23 | +1.9% |
| 54 | Marowak | $14.62 | $600.00 | 24 | +2.1% |
| 27 | Parasect | $14.48 | $257.00 | 36 | +3% |
| 96 | Nidoran ♂ | $14.25 | $505.00 | 50 | +6% |
| 88 | Kangaskhan | $14.18 | — | 38 | +4.2% |
| 109 | Smeargle | $13.75 | $468.00 | 36 | +5% |
| 146 | Crystal Energy | $13.75 | $237.00 | 4 | 0% |
| 26 | Octillery | $13.08 | $150.00 | 36 | -0.8% |
| 144 | Rainbow Energy | $13.00 | $41.00 | 27 | +1.2% |
| 62 | Spinarak | $12.92 | $84.00 | 21 | +10.7% |
| 116 | Vulpix | $12.83 | — | 51 | -0.4% |
| 52 | Magnemite | $12.79 | $285.00 | 14 | +1.5% |
| 68 | Bellsprout | $12.20 | $150.00 | 26 | -0.4% |
| 83 | Hoppip | $11.97 | $235.00 | 38 | -1% |
| 64 | Voltorb | $11.68 | $93.00 | 12 | +1.5% |
| 82 | Hitmontop | $11.64 | $115.00 | 50 | +9.9% |
| 3 | Ariados | $11.59 | $144.00 | 40 | 0% |
| 93 | Mareep | $11.16 | $200.00 | 36 | +9.8% |
| 56 | Pupitar | $11.05 | $264.00 | 24 | -0.3% |
| 94 | Miltank | $10.70 | $318.00 | 37 | +6.2% |
| 142 | Darkness Energy | $10.40 | $52.00 | 24 | -3.3% |
| 102 | Ponyta | $9.99 | $230.00 | 37 | 0% |
| 89 | Larvitar | $9.89 | $76.00 | 19 | +1.4% |
| 84 | Horsea | $9.86 | $986.00 | 46 | +2.9% |
| 12 | Exeggutor | $9.66 | $636.00 | 48 | +2% |
| 95 | Mr. Mime | $9.47 | $365.00 | — | +7.5% |
| 85 | Horsea | $9.18 | $600.00 | 31 | +3.6% |
| 130 | Pokémon Fan Club | $9.05 | $1,282 | 23 | +12.1% |
| 67 | Aipom | $9.03 | $383.00 | 31 | +0.7% |
| 118 | Apricorn Forest | $8.78 | — | 21 | 0% |
| 107 | Sentret | $8.58 | $200.00 | 30 | +3.2% |
| 99 | Paras | $8.53 | — | 24 | -2.2% |
| 143 | Metal Energy | $8.48 | $500.00 | 14 | +2.4% |
| 86 | Houndour | $8.43 | $345.00 | 39 | +4.2% |
| 77 | Exeggcute | $8.35 | $60.00 | 36 | +1.1% |
| 98 | Onix | $8.26 | $466.00 | 50 | +0.4% |
| 147 | Warp Energy | $8.19 | $95.00 | 8 | +1.4% |
| 101 | Pinsir | $7.61 | $302.00 | 31 | +1.9% |
| 103 | Porygon | $7.53 | $521.00 | — | +3.3% |
| 69 | Chansey | $7.48 | $961.00 | 68 | +6.3% |
| 145 | Boost Energy | $7.48 | $112.00 | 18 | +4.3% |
| 78 | Goldeen | $7.10 | $500.00 | 13 | -0.4% |
| 55 | Nidorino | $7.07 | $418.00 | 23 | -0.7% |
| 110 | Sneasel | $6.97 | $125.00 | 46 | -1.8% |
| 138 | Undersea Ruins | $6.86 | $461.00 | 12 | +8.4% |
| 74 | Drowzee | $6.50 | $425.00 | — | +2.2% |
| 91 | Magnemite | $6.44 | $482.00 | 51 | 0% |
| 58 | Seadra | $6.21 | $32.00 | 21 | +7.8% |
| 73 | Doduo | $6.02 | $244.00 | 36 | -0.8% |
| 71 | Chinchou | $5.28 | $659.00 | 26 | +3.7% |
| 115 | Voltorb | $5.18 | $152.00 | 25 | +8.4% |
| 105 | Remoraid | $5.02 | $263.00 | 23 | +6.1% |
| 139 | Power Plant | $3.98 | $200.00 | 7 | -2% |
| 113 | Tentacool | $3.59 | $350.00 | 26 | +2.6% |
| 125 | Healing Berry | $3.23 | $33.00 | 16 | +2.9% |
| 132 | Psychic Cube 01 | $3.18 | $240.00 | 24 | -0.9% |
| 111 | Spinarak | $3.01 | $277.00 | 34 | -7.4% |
| 124 | Grass Cube 01 | $2.79 | $157.00 | 11 | +1.5% |
| 76 | Exeggcute | $2.61 | $240.00 | 54 | +3.6% |
| 128 | Memory Berry | $2.47 | $327.00 | 12 | -3.5% |
| 134 | Super Energy Removal 2 | $2.33 | $294.00 | 17 | +1.7% |
| 122 | Fire Cube 01 | $2.09 | $90.00 | 17 | -0.9% |
| 135 | Time Shard | $2.01 | $154.00 | 18 | -2.4% |
| 140 | Water Cube 01 | $1.95 | — | 16 | -1.5% |
| 129 | Metal Cube 01 | $1.94 | $138.00 | 10 | -4% |
| 121 | Fighting Cube 01 | $1.87 | $70.00 | 14 | -3.1% |
| 127 | Lightning Cube 01 | $1.73 | — | 14 | -2.3% |
| 119 | Darkness Cube 01 | $1.67 | — | 18 | -0.6% |
| 126 | Juggler | $1.36 | $86.00 | 19 | +3% |
| 123 | Forest Guardian | $1.27 | $399.00 | 19 | +5% |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
