Skyridge — card list & prices
182 cards tracked of 182 printed · English · released May 2003 · E-Card
The most valuable card in Skyridge is Umbreon #H30 at $5,000 raw, $63,077 in PSA 10. The 182 singles we track add up to $31,587 raw, with a median card at $32.00, as of 2026-09-25. Over the last 30 days, 124 of them rose and 12 fell on recorded daily prices.
Umbreon$5,000
Celebi$4,000
Charizard$1,500
Gyarados$1,250
Alakazam$1,201
Houndoom$1,000Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| H30 | Umbreon | $5,000 | $63,077 | 129 | 0% |
| 145 | Celebi | $4,000 | $29,061 | 217 | 0% |
| 146 | Charizard | $1,500 | $106,943 | 248 | — |
| H10 | Gyarados | $1,250 | $17,528 | 137 | 0% |
| H1 | Alakazam | $1,201 | $8,544 | 155 | +0.1% |
| H11 | Houndoom | $1,000 | $24,436 | 75 | 0% |
| 149 | Ho-oh | $800.00 | $14,357 | 65 | 0% |
| H9 | Gengar | $700.00 | $26,907 | 100 | 0% |
| 148 | Golem | $600.00 | $3,102 | 55 | 0% |
| H7 | Flareon | $590.00 | $18,777 | 103 | 0% |
| H28 | Starmie | $576.00 | $3,176 | 135 | 0% |
| H5 | Crobat | $550.00 | $4,294 | 133 | +15.8% |
| 10 | Gengar | $510.00 | $7,039 | 158 | 0% |
| H24 | Poliwrath | $501.00 | $7,820 | 135 | 0% |
| H2 | Arcanine | $500.00 | $8,023 | 137 | 0% |
| H23 | Politoed | $450.00 | $5,086 | 157 | 0% |
| 147 | Crobat | $448.00 | $16,632 | 101 | 0% |
| H31 | Vaporeon | $423.00 | $21,206 | 115 | 0% |
| H15 | Machamp | $420.00 | $4,598 | 184 | 0% |
| H13 | Kabutops | $400.00 | $2,551 | 178 | 0% |
| H22 | Piloswine | $379.00 | $2,313 | 135 | 0% |
| H6 | Dewgong | $359.00 | $2,641 | 98 | 0% |
| 32 | Umbreon | $355.00 | $2,429 | 194 | +26.8% |
| H26 | Raikou | $350.00 | $6,307 | 157 | -26.3% |
| H20 | Moltres | $338.00 | $7,647 | 115 | 0% |
| H27 | Rhydon | $300.00 | $3,054 | 184 | +50% |
| H3 | Articuno | $276.00 | $12,222 | 149 | 0% |
| H12 | Jolteon | $275.00 | $6,073 | 171 | 0% |
| H25 | Raichu | $252.00 | $6,500 | 136 | +0.4% |
| H8 | Forretress | $230.00 | $3,173 | 73 | 0% |
| H32 | Xatu | $230.00 | $1,844 | 105 | 0% |
| H16 | Magcargo | $220.00 | $2,317 | 97 | 0% |
| H21 | Nidoqueen | $212.00 | $3,097 | 163 | +1.9% |
| H4 | Beedrill | $200.00 | $2,795 | 114 | 0% |
| H14 | Ledian | $200.00 | $3,291 | 137 | 0% |
| H17 | Magcargo | $200.00 | $2,446 | 99 | +6% |
| H19 | Magneton | $200.00 | $2,761 | 95 | 0% |
| H29 | Steelix | $200.00 | $3,601 | 160 | 0% |
| 11 | Gyarados | $200.00 | $990.00 | 130 | 0% |
| 84 | Pikachu | $193.00 | $2,964 | 191 | +39.2% |
| 150 | Kabutops | $180.00 | $9,113 | 223 | 0% |
| 100 | Snorlax | $167.00 | $2,005 | 174 | +11.5% |
| 2 | Alakazam | $141.00 | $400.00 | 150 | 0% |
| 3 | Arcanine | $139.00 | $399.00 | 141 | +27.5% |
| 78 | Meowth | $130.00 | $857.00 | 40 | +15.9% |
| 12 | Houndoom | $105.00 | $434.00 | 123 | 0% |
| 27 | Raichu | $105.00 | $493.00 | 108 | +0.6% |
| 75 | Magikarp | $102.00 | $450.00 | 86 | +2.7% |
| 33 | Vaporeon | $93.00 | $479.00 | 185 | +0.8% |
| 4 | Articuno | $88.00 | $688.00 | 103 | +2.9% |
| 107 | Swinub | $86.00 | $378.00 | 26 | 0% |
| H18 | Magneton | $85.00 | $2,997 | 84 | 0% |
| 24 | Piloswine | $85.00 | $289.00 | 58 | +13.3% |
| 51 | Ditto | $83.00 | $1,040 | 72 | +4.8% |
| 28 | Raikou | $82.00 | $385.00 | 109 | +22.8% |
| 60 | Golbat | $81.00 | $259.00 | 37 | +22.8% |
| 31 | Steelix | $80.00 | $305.00 | 96 | -4.8% |
| 1 | Aerodactyl | $75.00 | $431.00 | 91 | 0% |
| 8 | Flareon | $74.00 | $455.00 | 182 | -10.6% |
| 21 | Moltres | $74.00 | $460.00 | 121 | +2.6% |
| 30 | Starmie | $71.00 | $411.00 | 80 | -0.2% |
| 25 | Politoed | $65.00 | $227.00 | 67 | +22.4% |
| 63 | Haunter | $63.00 | $398.00 | 73 | +12% |
| 26 | Poliwrath | $60.00 | $545.00 | 72 | -1.6% |
| 125 | Fisherman | $60.00 | $1,503 | 22 | -0.2% |
| 13 | Jolteon | $59.00 | $267.00 | 173 | +4% |
| 54 | Eevee | $52.00 | $600.00 | 151 | +15.4% |
| 6 | Crobat | $50.00 | — | 56 | +4.3% |
| 55 | Farfetch'd | $50.00 | $157.00 | 41 | +8.6% |
| 7 | Dewgong | $49.00 | $253.00 | 82 | +11.1% |
| 88 | Poliwhirl | $49.00 | $321.00 | 62 | +19.6% |
| 19 | Magneton | $46.00 | $202.00 | 70 | +12.3% |
| 67 | Igglybuff | $46.00 | $77.00 | 35 | +2.1% |
| 14 | Kabutops | $45.00 | $268.00 | 72 | +5.1% |
| 16 | Machamp | $44.00 | $442.00 | 94 | +2.7% |
| 48 | Cleffa | $44.00 | $300.00 | 70 | +15.7% |
| 34 | Wigglytuff | $43.00 | $95.00 | 77 | +4.3% |
| 53 | Dunsparce | $43.00 | $439.00 | 43 | -0.9% |
| 50 | Diglett | $42.00 | $251.00 | 45 | +12.3% |
| 92 | Sandshrew | $42.00 | $351.00 | 48 | +18.5% |
| 94 | Seel | $42.00 | — | 9 | +6.6% |
| 57 | Gastly | $41.00 | $143.00 | 57 | +7.4% |
| 118 | Zubat | $39.00 | — | 28 | +9.2% |
| 104 | Staryu | $37.00 | $586.00 | 33 | +9.5% |
| 114 | Weedle | $37.00 | $83.00 | 24 | +2.2% |
| 68 | Jigglypuff | $36.00 | $421.00 | 63 | 0% |
| 81 | Nidoran ♀ | $35.00 | $461.00 | 26 | +3.1% |
| 66 | Houndour | $34.00 | $338.00 | 65 | +5.4% |
| 62 | Growlithe | $33.00 | $258.00 | 67 | +8.5% |
| 5 | Beedrill | $32.00 | $153.00 | 70 | +3.7% |
| 23 | Omastar | $32.00 | $190.00 | 69 | 0% |
| 52 | Dugtrio | $32.00 | $255.00 | 70 | +11% |
| 123 | Desert Shaman | $32.00 | $108.00 | 24 | +1% |
| 69 | Kadabra | $31.00 | $136.00 | 94 | +13.2% |
| 71 | Lapras | $31.00 | $712.00 | 85 | +10.6% |
| 96 | Shuckle | $31.00 | $583.00 | 35 | +4.3% |
| 22 | Nidoqueen | $30.00 | $390.00 | 65 | +1.3% |
| 61 | Granbull | $30.00 | $203.00 | 47 | +3.7% |
| 20 | Magneton | $29.00 | $130.00 | 34 | +10.6% |
| 46 | Abra | $29.00 | $285.00 | 64 | +1.1% |
| 37 | Kabuto | $28.00 | $461.00 | 38 | -1.8% |
| 117 | Zubat | $28.00 | — | 28 | +3.7% |
| 41 | Omanyte | $27.00 | $164.00 | 31 | +14.5% |
| 115 | Weedle | $27.00 | $281.00 | 26 | +2.3% |
| 44 | Starmie | $26.00 | $431.00 | 50 | +5.5% |
| 79 | Murkrow | $26.00 | $935.00 | 41 | +6% |
| 99 | Slugma | $26.00 | $221.00 | 29 | +0.3% |
| 140 | Underground Expedition | $26.00 | $46.00 | 36 | +20% |
| 95 | Seel | $25.00 | $143.00 | 37 | +0.3% |
| 103 | Staryu | $25.00 | $443.00 | 28 | +13% |
| 110 | Ursaring | $25.00 | $463.00 | 49 | +2% |
| 142 | Bounce Energy | $24.00 | $120.00 | 4 | +0.5% |
| 42 | Persian | $23.00 | $455.00 | 39 | +4.8% |
| 49 | Delibird | $23.00 | $1,000 | 50 | +1.5% |
| 73 | Ledyba | $23.00 | $284.00 | 27 | +8.9% |
| 87 | Poliwag | $23.00 | $409.00 | 49 | +13.9% |
| 112 | Venonat | $23.00 | $106.00 | 37 | +0.6% |
| 64 | Heracross | $22.00 | $241.00 | 43 | +2.9% |
| 82 | Nidoran ♀ | $22.00 | $316.00 | 30 | +8% |
| 47 | Buried Fossil | $21.00 | $444.00 | 33 | +7.2% |
| 29 | Rhydon | $20.00 | $141.00 | 91 | +3.2% |
| 45 | Wobbuffet | $19.78 | $999.00 | 38 | +9% |
| 109 | Teddiursa | $19.65 | $368.00 | 52 | +8% |
| 17 | Magcargo | $19.29 | $177.00 | 49 | +0.9% |
| 36 | Electrode | $19.26 | $150.00 | 32 | +11.9% |
| 38 | Machoke | $19.13 | $999.00 | 39 | +7.1% |
| 74 | Machop | $18.65 | — | 45 | +21.8% |
| 39 | Misdreavus | $18.62 | $936.00 | 47 | 0% |
| 77 | Mantine | $18.61 | $152.00 | 47 | +4.8% |
| 105 | Sunflora | $17.95 | $229.00 | 40 | +31.1% |
| 108 | Swinub | $17.82 | $55.00 | 29 | -0.5% |
| 65 | Hoothoot | $17.69 | $629.00 | 42 | +7.7% |
| 18 | Magcargo | $17.09 | $194.00 | 59 | -0.7% |
| 40 | Noctowl | $17.01 | $397.00 | 42 | +12.4% |
| 91 | Rhyhorn | $17.01 | $198.00 | 34 | +17.5% |
| 15 | Ledian | $16.66 | $130.00 | 77 | 0% |
| 72 | Ledyba | $16.62 | $33.00 | 28 | 0% |
| 97 | Skarmory | $16.03 | $262.00 | 61 | +30.9% |
| 93 | Sandslash | $16.02 | $178.00 | 47 | +3.8% |
| 126 | Friend Ball | $15.71 | — | 27 | -3% |
| 86 | Pineco | $14.94 | — | 32 | +5.9% |
| 98 | Slugma | $14.80 | $429.00 | 31 | +8.7% |
| 101 | Snubbull | $14.76 | $144.00 | 41 | +15.3% |
| 111 | Venomoth | $14.72 | $260.00 | 63 | +25% |
| 120 | Relic Hunter | $14.69 | $408.00 | 30 | +6% |
| 138 | Oracle | $14.06 | — | 10 | — |
| 9 | Forretress | $13.86 | $112.00 | 76 | +2.2% |
| 89 | Raticate | $13.29 | $450.00 | 32 | +2.3% |
| 90 | Rattata | $13.20 | $200.00 | 48 | 0% |
| 58 | Girafarig | $13.10 | $597.00 | 50 | +4.9% |
| 85 | Pineco | $12.82 | $136.00 | 28 | 0% |
| 116 | Yanma | $12.57 | $425.00 | 28 | +7.5% |
| 119 | Ancient Ruins | $11.56 | $258.00 | 33 | +15.1% |
| 124 | Fast Ball | $11.30 | $999.00 | 28 | +2.6% |
| 83 | Nidorina | $11.22 | $72.00 | 47 | +1.5% |
| 43 | Piloswine | $10.97 | $999.00 | 39 | +6.5% |
| 70 | Kakuna | $10.66 | — | 27 | +10.2% |
| 141 | Underground Lake | $10.46 | $1,999 | 26 | 0% |
| 121 | Apricorn Maker | $10.15 | $93.00 | 20 | -0.5% |
| 106 | Sunkern | $9.89 | $270.00 | 42 | +2.6% |
| 139 | Star Piece | $9.76 | $55.00 | 22 | +0.3% |
| 102 | Stantler | $9.63 | $185.00 | 49 | +21.7% |
| 113 | Voltorb | $8.92 | $176.00 | 54 | +9.1% |
| 144 | Retro Energy | $8.85 | $177.00 | 28 | +3.7% |
| 137 | Mystery Zone | $8.47 | $999.00 | 19 | +4.4% |
| 35 | Xatu | $8.45 | $175.00 | 92 | +12.4% |
| 56 | Forretress | $7.35 | — | 52 | +13.6% |
| 80 | Natu | $7.13 | $283.00 | 48 | +30.4% |
| 134 | Mystery Plate β | $7.10 | $20.00 | — | +2.2% |
| 128 | Lure Ball | $6.92 | $44.00 | 25 | +1% |
| 59 | Gligar | $6.88 | $198.00 | 60 | +7.5% |
| 136 | Mystery Plate δ | $6.34 | $105.00 | — | +18.1% |
| 132 | Mirage Stadium | $6.16 | $999.00 | 23 | +1.5% |
| 76 | Magnemite | $5.95 | $179.00 | 49 | +5.9% |
| 133 | Mystery Plate α | $5.51 | $100.00 | — | +3.4% |
| 127 | Hyper Potion | $5.38 | $48.00 | 22 | +1.7% |
| 135 | Mystery Plate γ | $5.11 | $120.00 | — | +1% |
| 122 | Crystal Shard | $5.01 | $30.00 | 21 | +8.7% |
| 143 | Cyclone Energy | $4.97 | $45.00 | 31 | +2.9% |
| 130 | Miracle Sphere β | $3.24 | $30.00 | — | +11% |
| 131 | Miracle Sphere γ | $3.13 | $86.00 | — | +0.3% |
| 129 | Miracle Sphere α | $3.01 | $39.00 | — | +5.2% |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
