Skyridge — card list & prices
182 cards tracked of 182 printed · English · released May 2003 · E-Card
The most valuable card in Skyridge is Umbreon #H30 at $5,000 raw, $153,471 in PSA 10. The 182 singles we track add up to $32,756 raw, with a median card at $36.00, as of 2026-11-19. Over the last 30 days, 106 of them rose and 17 fell on recorded daily prices.
Umbreon$5,000
Celebi$4,000
Charizard$1,500
Gyarados$1,250
Alakazam$1,201
Houndoom$1,000Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| H30 | Umbreon | $5,000 | $153,471 | 130 | 0% |
| 145 | Celebi | $4,000 | $37,738 | 218 | 0% |
| 146 | Charizard | $1,500 | $180,016 | 250 | 0% |
| H10 | Gyarados | $1,250 | $34,962 | 138 | 0% |
| H1 | Alakazam | $1,201 | $34,247 | 155 | 0% |
| H11 | Houndoom | $1,000 | $30,784 | 74 | 0% |
| 11 | Gyarados | $1,000 | $12,412 | 64 | 0% |
| 149 | Ho-oh | $800.00 | $15,049 | 65 | 0% |
| 10 | Gengar | $687.00 | $6,501 | 159 | +34.7% |
| H7 | Flareon | $600.00 | $27,401 | 103 | 0% |
| 148 | Golem | $600.00 | $3,336 | 55 | 0% |
| H28 | Starmie | $576.00 | $12,996 | 135 | 0% |
| H5 | Crobat | $550.00 | $8,457 | 134 | 0% |
| H24 | Poliwrath | $501.00 | $8,547 | 135 | 0% |
| H2 | Arcanine | $500.00 | $14,777 | 137 | 0% |
| H26 | Raikou | $500.00 | $16,006 | 157 | +42.9% |
| H6 | Dewgong | $450.00 | $6,326 | 98 | +25.3% |
| H23 | Politoed | $450.00 | $12,388 | 157 | 0% |
| 147 | Crobat | $448.00 | $25,824 | 101 | 0% |
| H31 | Vaporeon | $423.00 | $30,052 | 115 | 0% |
| H15 | Machamp | $420.00 | $22,126 | 184 | 0% |
| H13 | Kabutops | $400.00 | $8,690 | 178 | 0% |
| H22 | Piloswine | $388.00 | $7,207 | 135 | 0% |
| 32 | Umbreon | $380.00 | $3,168 | 196 | 0% |
| H20 | Moltres | $338.00 | $21,439 | 115 | 0% |
| H27 | Rhydon | $300.00 | $11,821 | 184 | 0% |
| 84 | Pikachu | $283.00 | $2,384 | 192 | +26.3% |
| H3 | Articuno | $276.00 | $12,620 | 149 | 0% |
| H12 | Jolteon | $275.00 | $11,621 | 170 | 0% |
| H25 | Raichu | $252.00 | $14,659 | 136 | 0% |
| H21 | Nidoqueen | $237.00 | $9,066 | 163 | +11.8% |
| H8 | Forretress | $230.00 | $2,666 | 73 | 0% |
| H16 | Magcargo | $220.00 | $7,839 | 97 | 0% |
| H32 | Xatu | $220.00 | $10,297 | 105 | -4.3% |
| H17 | Magcargo | $203.00 | $7,491 | 99 | +1.5% |
| H4 | Beedrill | $200.00 | $10,000 | 114 | 0% |
| H14 | Ledian | $200.00 | $8,160 | 137 | 0% |
| H19 | Magneton | $200.00 | $3,216 | 95 | 0% |
| H29 | Steelix | $200.00 | $5,542 | 160 | 0% |
| 100 | Snorlax | $185.00 | $2,620 | 179 | +2.8% |
| 150 | Kabutops | $180.00 | $9,113 | 224 | 0% |
| 78 | Meowth | $155.00 | $852.00 | 40 | +19.2% |
| 2 | Alakazam | $154.00 | $732.00 | 150 | +2.7% |
| 3 | Arcanine | $139.00 | $395.00 | 141 | 0% |
| 12 | Houndoom | $119.00 | $1,500 | 123 | +7.2% |
| 27 | Raichu | $115.00 | $691.00 | 109 | +2.7% |
| 4 | Articuno | $112.00 | $708.00 | 103 | +10.9% |
| 24 | Piloswine | $108.00 | $465.00 | 59 | +27.1% |
| 75 | Magikarp | $105.00 | $476.00 | 87 | +2.9% |
| 1 | Aerodactyl | $100.00 | $513.00 | 91 | +23.5% |
| 51 | Ditto | $99.00 | $1,619 | 72 | +15.1% |
| 33 | Vaporeon | $96.00 | $490.00 | 185 | 0% |
| 63 | Haunter | $91.00 | $1,676 | 74 | +26.4% |
| 28 | Raikou | $90.00 | $1,083 | 108 | +9.8% |
| 107 | Swinub | $90.00 | $403.00 | 26 | +3.4% |
| H18 | Magneton | $85.00 | $3,193 | 84 | 0% |
| 60 | Golbat | $81.00 | $259.00 | 37 | 0% |
| 14 | Kabutops | $80.00 | $622.00 | 72 | +53.8% |
| 8 | Flareon | $77.00 | $606.00 | 182 | +2.7% |
| 31 | Steelix | $77.00 | $446.00 | 97 | -1.3% |
| 21 | Moltres | $76.00 | $502.00 | 122 | +2.7% |
| 34 | Wigglytuff | $75.00 | $872.00 | 77 | +53.1% |
| 30 | Starmie | $72.00 | $692.00 | 80 | +1.4% |
| 67 | Igglybuff | $71.00 | $77.00 | 35 | +20.3% |
| 26 | Poliwrath | $68.00 | $1,130 | 72 | +13.3% |
| 55 | Farfetch'd | $66.00 | $161.00 | 41 | +6.5% |
| 25 | Politoed | $63.00 | $231.00 | 67 | -4.5% |
| 13 | Jolteon | $61.00 | $612.00 | 173 | 0% |
| 125 | Fisherman | $60.00 | $1,528 | 22 | +1.7% |
| 54 | Eevee | $59.00 | $1,073 | 151 | +1.7% |
| 6 | Crobat | $54.00 | $1,756 | 57 | 0% |
| 7 | Dewgong | $49.00 | $258.00 | 82 | 0% |
| 88 | Poliwhirl | $48.00 | $845.00 | 62 | -4% |
| 16 | Machamp | $47.00 | $631.00 | 94 | 0% |
| 19 | Magneton | $47.00 | $464.00 | 70 | +4.4% |
| 57 | Gastly | $47.00 | $842.00 | 57 | +4.4% |
| 48 | Cleffa | $45.00 | $317.00 | 70 | +2.3% |
| 50 | Diglett | $44.00 | $251.00 | 45 | +2.3% |
| 53 | Dunsparce | $43.00 | $445.00 | 43 | 0% |
| 92 | Sandshrew | $43.00 | $360.00 | 48 | +2.4% |
| 94 | Seel | $42.00 | — | 9 | 0% |
| 114 | Weedle | $42.00 | — | 24 | +5% |
| 66 | Houndour | $41.00 | $2,657 | 65 | +20.6% |
| 20 | Magneton | $39.00 | $568.00 | 34 | +25.8% |
| 118 | Zubat | $39.00 | — | 28 | 0% |
| 68 | Jigglypuff | $38.00 | $1,525 | 63 | +5.6% |
| 104 | Staryu | $38.00 | $586.00 | 33 | 0% |
| 52 | Dugtrio | $37.00 | $257.00 | 70 | +2.8% |
| 69 | Kadabra | $37.00 | $507.00 | 94 | +5.7% |
| 81 | Nidoran ♀ | $37.00 | $465.00 | 26 | +2.8% |
| 5 | Beedrill | $36.00 | $253.00 | 70 | +9.1% |
| 103 | Staryu | $35.00 | $1,063 | 28 | +12.9% |
| 23 | Omastar | $34.00 | $1,199 | 69 | +6.3% |
| 62 | Growlithe | $34.00 | $261.00 | 68 | +6.3% |
| 123 | Desert Shaman | $34.00 | $876.00 | 24 | +6.3% |
| 71 | Lapras | $33.00 | $4,050 | 86 | +6.5% |
| 87 | Poliwag | $32.00 | $406.00 | 49 | +14.3% |
| 61 | Granbull | $31.00 | $518.00 | 47 | +3.3% |
| 96 | Shuckle | $31.00 | $597.00 | 35 | 0% |
| 22 | Nidoqueen | $30.00 | $390.00 | 65 | +3.4% |
| 37 | Kabuto | $30.00 | $458.00 | 38 | +7.1% |
| 46 | Abra | $30.00 | $404.00 | 64 | +3.4% |
| 115 | Weedle | $30.00 | $282.00 | 26 | +3.4% |
| 41 | Omanyte | $29.00 | $357.00 | 31 | +7.4% |
| 117 | Zubat | $29.00 | — | 28 | 0% |
| 29 | Rhydon | $27.00 | $350.00 | 91 | +12.5% |
| 79 | Murkrow | $27.00 | $919.00 | 41 | +3.8% |
| 112 | Venonat | $27.00 | $109.00 | 37 | +8% |
| 73 | Ledyba | $26.00 | $292.00 | 27 | +4% |
| 82 | Nidoran ♀ | $26.00 | $654.00 | 30 | 0% |
| 95 | Seel | $26.00 | $144.00 | 37 | +4% |
| 99 | Slugma | $26.00 | $219.00 | 29 | 0% |
| 110 | Ursaring | $26.00 | $465.00 | 49 | +4% |
| 44 | Starmie | $25.00 | $433.00 | 50 | -3.8% |
| 49 | Delibird | $25.00 | $1,000 | 50 | +4.2% |
| 140 | Underground Expedition | $25.00 | $1,999 | 36 | -3.8% |
| 64 | Heracross | $24.00 | $249.00 | 43 | +4.3% |
| 97 | Skarmory | $24.00 | $425.00 | 61 | +20% |
| 74 | Machop | $23.00 | — | 45 | 0% |
| 42 | Persian | $22.00 | $425.00 | 39 | -4.3% |
| 17 | Magcargo | $21.00 | $242.00 | 49 | +8.9% |
| 38 | Machoke | $21.00 | — | 39 | +19.5% |
| 39 | Misdreavus | $21.00 | $360.00 | 47 | 0% |
| 91 | Rhyhorn | $21.00 | $202.00 | 34 | 0% |
| 47 | Buried Fossil | $20.00 | $658.00 | 33 | -4.8% |
| 109 | Teddiursa | $20.00 | $653.00 | 52 | 0% |
| 45 | Wobbuffet | $19.60 | $999.00 | 38 | -0.9% |
| 36 | Electrode | $19.42 | $151.00 | 32 | +4.6% |
| 65 | Hoothoot | $18.92 | $647.00 | 42 | +4.1% |
| 108 | Swinub | $18.73 | $56.00 | 29 | +1.8% |
| 105 | Sunflora | $18.47 | $234.00 | 40 | -1.3% |
| 40 | Noctowl | $18.45 | $956.00 | 42 | +6% |
| 15 | Ledian | $18.44 | $204.00 | 77 | +10.7% |
| 138 | Oracle | $18.36 | — | 10 | +7.9% |
| 77 | Mantine | $18.09 | $172.00 | 47 | -3.1% |
| 93 | Sandslash | $17.53 | $179.00 | 48 | +5.5% |
| 18 | Magcargo | $17.16 | $451.00 | 59 | +0.8% |
| 72 | Ledyba | $16.62 | $62.00 | 28 | 0% |
| 126 | Friend Ball | $16.62 | $144.00 | 27 | 0% |
| 111 | Venomoth | $15.35 | $251.00 | 63 | +1.8% |
| 116 | Yanma | $15.32 | $427.00 | 28 | +6.1% |
| 120 | Relic Hunter | $15.12 | $358.00 | 30 | +0.1% |
| 86 | Pineco | $14.94 | — | 32 | 0% |
| 98 | Slugma | $14.80 | $437.00 | 31 | 0% |
| 9 | Forretress | $14.34 | $443.00 | 76 | +1.8% |
| 85 | Pineco | $14.32 | $120.00 | 28 | +11.7% |
| 101 | Snubbull | $14.10 | $908.00 | 41 | -7.2% |
| 89 | Raticate | $13.28 | $450.00 | 32 | 0% |
| 58 | Girafarig | $13.23 | $609.00 | 50 | +0.3% |
| 90 | Rattata | $12.81 | $210.00 | 48 | -3% |
| 106 | Sunkern | $12.52 | $275.00 | 42 | +11.6% |
| 124 | Fast Ball | $12.25 | $999.00 | 28 | +2.1% |
| 119 | Ancient Ruins | $12.18 | $260.00 | 33 | +1.2% |
| 43 | Piloswine | $11.63 | $999.00 | 39 | +2.9% |
| 83 | Nidorina | $11.59 | $279.00 | 47 | +1.2% |
| 70 | Kakuna | $11.55 | — | 27 | -2.2% |
| 141 | Underground Lake | $10.96 | $410.00 | 26 | +1.1% |
| 121 | Apricorn Maker | $10.57 | $94.00 | 20 | +1.1% |
| 102 | Stantler | $10.41 | $193.00 | 49 | -0.9% |
| 113 | Voltorb | $10.14 | $181.00 | 54 | +10.2% |
| 35 | Xatu | $10.05 | $368.00 | 92 | +12.5% |
| 139 | Star Piece | $9.35 | $55.00 | 22 | -4% |
| 56 | Forretress | $9.15 | $330.00 | 53 | +8.2% |
| 144 | Retro Energy | $8.89 | $179.00 | 28 | +2.4% |
| 137 | Mystery Zone | $8.73 | $698.00 | 19 | +3.1% |
| 59 | Gligar | $8.39 | $217.00 | 60 | +17.8% |
| 80 | Natu | $8.01 | $338.00 | 48 | +2.8% |
| 134 | Mystery Plate β | $7.61 | $115.00 | — | +4.8% |
| 76 | Magnemite | $7.42 | $450.00 | 49 | +9.9% |
| 128 | Lure Ball | $7.08 | $650.00 | 25 | +0.3% |
| 136 | Mystery Plate δ | $6.46 | $107.00 | — | +2.9% |
| 132 | Mirage Stadium | $6.35 | $869.00 | 23 | +3.1% |
| 122 | Crystal Shard | $5.60 | $31.00 | 21 | +6.9% |
| 142 | Bounce Energy | $5.56 | $120.00 | 29 | +1.1% |
| 127 | Hyper Potion | $5.53 | $50.00 | 22 | +2.8% |
| 133 | Mystery Plate α | $5.53 | $100.00 | — | -0.9% |
| 143 | Cyclone Energy | $5.40 | $47.00 | 31 | +8.7% |
| 135 | Mystery Plate γ | $5.14 | $120.00 | — | +6% |
| H9 | Gengar | $3.50 | — | 100 | 0% |
| 130 | Miracle Sphere β | $3.26 | — | — | +0.9% |
| 131 | Miracle Sphere γ | $3.15 | $87.00 | — | +1% |
| 129 | Miracle Sphere α | $3.03 | $40.00 | — | +0.7% |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
