Expansion Pack 20th Anniversary (Japanese) — card list & prices
29 cards tracked · Japanese · released September 2016
The most valuable card in Expansion Pack 20th Anniversary (Japanese) is Mewtwo-EX #95 at $2,079 raw. The 29 singles we track add up to $10,930 raw, with a median card at $87.00, as of 2026-09-25.
Mewtwo-EX$2,079
M Charizard-EX$1,500
Pikachu-EX$1,500
Misty's Determination$1,260
Blastoise-EX$1,008
Charizard-EX$800.00Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| 95 | Mewtwo-EX | $2,079 | — | — | — |
| 91 | M Charizard-EX | $1,500 | $3,504 | — | — |
| 94 | Pikachu-EX | $1,500 | $8,430 | — | — |
| 99 | Misty's Determination | $1,260 | $1,140 | — | — |
| 92 | Blastoise-EX | $1,008 | $2,238 | — | — |
| 90 | Charizard-EX | $800.00 | $4,289 | — | — |
| 93 | M Blastoise-EX | $567.00 | $760.00 | — | — |
| 88 | Venusaur-EX | $400.00 | $1,344 | — | — |
| 89 | M Venusaur-EX | $400.00 | $404.00 | — | — |
| 98 | Dragonite-EX | $300.00 | $1,165 | — | — |
| 96 | Pidgeot-EX | $189.00 | $220.00 | — | — |
| 11 | Charizard | $187.00 | $757.00 | — | — |
| 100 | Brock's Grit | $126.00 | $193.00 | — | — |
| 51 | Mew | $110.00 | $936.00 | — | — |
| 13 | M Charizard-EX | $87.00 | $344.00 | — | — |
| 22 | M Blastoise-EX | $67.00 | $157.00 | — | — |
| 49 | Mewtwo | $47.00 | $266.00 | — | — |
| 63 | M Pidgeot-EX | $40.00 | $91.00 | — | — |
| 50 | Mewtwo-EX | $38.00 | $227.00 | — | — |
| 12 | Charizard-EX | $38.00 | $251.00 | — | — |
| 101 | Exeggutor | $31.00 | $414.00 | — | — |
| 103 | Here Comes Team Rocket! | $25.00 | $122.00 | — | — |
| 2 | M Venusaur-EX | $23.00 | $72.00 | — | — |
| 70 | Dragonite-EX | $23.00 | $105.00 | — | — |
| 102 | Imakuni?'s Doduo | $21.00 | $297.00 | — | — |
| 32 | Gyarados | $18.13 | $150.00 | — | — |
| 33 | Pikachu | $16.11 | $207.00 | — | — |
| 97 | M Pidgeot-EX | $15.00 | $240.00 | — | — |
| 83 | Charizard Spirit Link | $14.52 | $382.00 | — | — |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
