Sun & Moon Promos (Japanese) — card list & prices
40 cards tracked of 409 printed · Japanese · released November 2016 · Sun & Moon
The most valuable card in Sun & Moon Promos (Japanese) is Lillie #397 at $26,460 raw. The 40 singles we track add up to $86,753 raw, with a median card at $1,575, as of 2026-09-25.
Lillie$26,460
Pretend Team Skull Pikachu$3,500
Pikachu$2,961
Psyduck$2,835
Mimikyu$2,646
Pretend Boss Pikachu Team Rocket$2,520Every card · most valuable first
| # | Card | Raw | PSA 10 | PSA 10 pop | 30 days |
|---|---|---|---|---|---|
| 397 | Lillie | $26,460 | — | — | — |
| 13 | Pretend Team Skull Pikachu | $3,500est. | $15,586 | — | — |
| 400 | Pikachu | $2,961 | $4,732 | — | — |
| 286 | Psyduck | $2,835 | $12,803 | — | — |
| 289 | Mimikyu | $2,646 | $21,382 | — | — |
| 191 | Pretend Boss Pikachu Team Rocket | $2,520 | $3,068 | — | — |
| 61 | Pikachu | $2,268 | $3,636 | — | — |
| 68 | Pikachu | $2,268 | $3,583 | — | — |
| 287 | Eevee | $2,205 | $6,000 | — | — |
| 37 | Poncho-wearing Pikachu | $2,079 | $3,781 | — | — |
| 209 | Firefighter Pikachu | $2,079 | $3,217 | — | — |
| 363 | Mewtwo-GX | $2,079 | $3,130 | — | — |
| 55 | Easter's Pikachu | $1,953 | $3,670 | — | — |
| 401 | Alola Friends | $1,890 | $3,397 | — | — |
| 38 | Poncho-wearing Pikachu | $1,764 | $3,183 | — | — |
| 396 | Guzma | $1,764 | $1,743 | — | — |
| 197 | Pretend Boss Pikachu Team Skull | $1,701 | $3,290 | — | — |
| 192 | Pretend Boss Pikachu Team Aqua | $1,575 | $2,858 | — | — |
| 193 | Pretend Boss Pikachu Team Magma | $1,575 | $2,519 | — | — |
| 194 | Pretend Boss Pikachu Team Galactic | $1,575 | $3,089 | — | — |
| 196 | Pretend Boss Pikachu Team Flare | $1,575 | $3,252 | — | — |
| 195 | Pretend Boss Pikachu Team Plasma | $1,575 | $3,216 | — | — |
| 208 | Hakama Pikachu | $1,386 | $2,817 | — | — |
| 288 | Pikachu | $1,386 | $15,996 | — | — |
| 280 | Yokohama's Pikachu | $1,260 | $2,353 | — | — |
| 281 | Yokohama's Pikachu | $1,260 | $1,631 | — | — |
| 210 | Gentlemanly Pikachu | $1,197 | $2,238 | — | — |
| 290 | Rowlet | $1,197 | $2,353 | — | — |
| 137 | Poncho-wearing Eevee | $1,134 | $5,297 | — | — |
| 88 | Tohoku's Pikachu | $945.00 | $1,762 | — | — |
| 14 | Pretend Grunt Pikachu | $850.00 | $2,857 | — | — |
| 144 | Poncho-wearing Eevee | $829.00 | $3,900 | — | — |
| 138 | Poncho-wearing Eevee | $819.00 | $3,457 | — | — |
| 139 | Poncho-wearing Eevee | $803.00 | $3,116 | — | — |
| 140 | Poncho-wearing Eevee | $765.00 | $2,825 | — | — |
| 141 | Poncho-wearing Eevee | $725.00 | $5,392 | — | — |
| 199 | Pikachu | $400.00 | $3,114 | — | — |
| 282 | Yokohama's Pikachu | $400.00 | $1,463 | — | — |
| 5 | Sapporo's Pikachu | $300.00 | $1,873 | — | — |
| 211 | Cherry Blossom Afro Pikachu | $250.00 | $2,226 | — | — |
Raw = recorded market price for an ungraded near-mint copy; "est." marks the few we estimate. The 30-day column shows only real recorded moves; a dash means we don't have a clean 30-day window for that card yet.
